| ACRO Single Sequence FPS Analysis for Judge 7: Pascal Chavan - SUI |
Ranking Index = 0,00 |
|||||
| SwissNat.AerobaticChampionships, Môtiers (LSTO), 5.-12. September 21 |
|
|||||
| Unlimited, 4-minute Freestyle Sequence |
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | No | RI / FP | J-rank | Diff | |
| 1 | Jérôme Cusin | 8,5 | 8,5 | 9,5 | 9,0 | 8,5 | 0 | 3167,8 | 1 | |
| Extra 330LX HB-MTS | 7,68 | 7,68 | 8,44 | 8,06 | 7,68 | 3055,5 | ||||
| 2 | Hanspeter Rohner | 7,5 | 7,5 | 8,0 | 8,0 | 8,5 | 0 | 2893,0 | 2 | |
| Extra 330SC HB-MTR | 6,92 | 6,92 | 7,30 | 7,30 | 7,68 | 2838,2 | ||||
| 3 | Markus Leibundgut | 7,0 | 7,5 | 8,5 | 8,5 | 7,5 | 0 | 2862,5 | 3 | |
| Extra 330SC HB-MLG | 6,54 | 6,92 | 7,68 | 7,68 | 6,92 | 2795,7 | ||||
| 4 | Guillaume Jacquet | 6,0 | 6,0 | 6,0 | 6,5 | 4,5 | 0 | 2251,9 | 4 | |
| Extra 330LX F-HDOC | 5,78 | 5,78 | 5,78 | 6,16 | 4,63 | 2331,3 | ||||
| 5 | Markus Rüesch | 5,0 | 5,5 | 5,0 | 5,0 | 5,0 | 0 | 2038,2 | 5 | |
| Votec 351 HB-YMV | 5,02 | 5,40 | 5,02 | 5,02 | 5,02 | 2162,3 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | - | ||
| PZ to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | - | ||
| PZ to Mark | - | - | ||
| HZ to Mark | - | - | ||
| Lo to Mark | - | - | ||
| Hi to Mark | - | 1 | ||
|
The 60% rule |
- | - | ||
|
Judge Anomalies vs. totals from all Judges |
||||
| Review of Anomalies |
| Mark anomalies (none) |
| Score anomalies (none) | ||
| Average and Spread of Marks |
| Review of RI Contributions per Pilot |
| Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI
contributions ranked by decreasing size |
|
|
|||||||||||
| Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
| Jérôme Cusin | Extra 330LX | 3024,1 | 3090,1 | - 65,9 | 1 | 1 | |||||
| Hanspeter Rohner | Extra 330SC | 2822,2 | 2852,9 | - 30,6 | 2 | 2 | |||||
| Markus Leibundgut | Extra 330SC | 2799,8 | 2617,9 | + 181,9 | 3 | 3 | |||||
| Guillaume Jacquet | Extra 330LX | 2351,1 | 2436,3 | - 85,2 | 4 | 4 | |||||
| Markus Rüesch | Votec 351 | 2194,0 | 2194,1 | - 0,1 | 5 | 5 | |||||
| Summary of RI Contributions per Nation |
| Judge: |
Max nation bias = 0,00 |
Min = 0,00 | Average = 0,00 |
| Panel: |
= 3,28 |
= -6,94 | = -3,66 |
|
Ranking Index totals per nation The number of Pilots in each
nation |
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.0 Build: 26.08.21 |